Term Dates
Please also see the main calendar for current term dates.
| Michaelmas Term 2012 | |
| Staff Day | Tuesday 4th September |
| Staff Day (Years 7 & 12 induction) | Wednesday 5th September |
| Term 1 starts | Thursday 6th September |
| 11+ Entrance Examinations | Monday 1st October |
| Staff Day | Friday 26th October |
| Half Term | Saturday 27th October to Sunday 4th November |
| Term 2 starts | Monday 5th November |
| Term ends | Friday 21st December (a.m.) |
| LENT TERM 2013 | |
| Staff Day | Monday 7th January |
| Term 3 starts | Tuesday 8th January |
| Half Term | Saturday 16th February to Sunday 24th February |
| Term 4 starts | Monday 25th February |
| Term ends | Thursday 28th March (a.m.) |
| SUMMER TERM 2013 | |
| Term 5 starts | Monday 15th April |
| Bank Holiday | Monday 6th May |
| Half Term | Saturday 25th May to Sunday 2nd June |
| Term 6 starts | Monday 3rd June |
| Term ends | Tuesday 16th July (a.m.) |
| Michaelmas Term 2013 | |
| Staff Day | Thursday 5th September |
| Staff Day (Years 7 & 12 induction) | Friday 6th September |
| Michaelmas Term commences | Monday 9th September |
| 11 + Entrance Examination | Tuesday 1st October |
| Staff Day | Friday 25th October |
| Half Term | Saturday 26th October to Sunday 3rd November |
| School reopens for students | Monday 4th November |
| Term ends | Friday 20th December (a.m.) |
| LENT TERM 2014 | |
| Lent Term Commences | Monday 6th January |
| Half Term | Saturday 15th February to Sunday 23rd February |
| School reopens for students | Monday 24th February |
| Term ends | Friday 4th April (a.m.) |
| SUMMER TERM 2014 | |
| Summer Term Commences | Tuesday 22nd April |
| Bank Holiday | Monday 5th May |
| Half Term | Saturday 24th May to Sunday 1st June |
| School reopens for students | Monday 2nd June |
| Term ends | Friday 18th July (a.m.) |
Staff Days – 2013/14
5th September 2013
6th September 2013
25th October 2013